Graduates in Austria
Level: PR = Practitioner, MA = Master, TR = NLP Trainer, CO = Coach IANLP, OT = Other certification
Name | Country | Level | Date | FMT |
---|---|---|---|---|
Basaraba Katarina | Austria | PR | 05/21/2023 | Tatjana Vojtehovski |
Bogojevic Ivanka | Austria | PR | 09/12/2021 | Martina Djokic |
Dolic Almira | Austria | PR | 12/14/2022 | Ana Prelic |
Dolic Almira | Austria | MA | 06/18/2023 | Ana Prelic |
Dragićević Igor | Austria | TR | 02/05/2023 | Aleksandra Andjelic |
Horozović Nermina | Austria | PR | 09/13/2020 | Šemsudin Zaimović |
Horozović Nermina | Austria | MA | 04/07/2021 | Šemsudin Zaimović |
Jonas Milica | Austria | PR | 09/18/2022 | Tatjana Vojtehovski |
Jovanović Jovana | Austria | PR | 09/18/2022 | Tatjana Vojtehovski |
Kahraman Ezra | Austria | PR | 01/11/2017 | Esra Abay Özkurt |
Markovic Cvijeta | Austria | PR | 10/11/2020 | Marija Nemec |
Milosevic Milena | Austria | PR | 06/17/2018 | Martina Djokic |
Sertović Medina | Austria | PR | 10/29/2023 | Svetlana Ceca Lolić |
Vasiljkic Nenad | Austria | MA | 07/02/2023 | Tatjana Vojtehovski |
Vasiljkic Nenad | Austria | PR | 09/18/2022 | Tatjana Vojtehovski |
Vesic Jovana | Austria | PR | 07/10/2022 | Martina Djokic |
Vesic Jovana | Austria | MA | 05/26/2024 | Martina Djokic |
Registration form